Key statistics
Overview of funding activity during 2012
In 2012 we spent
£39,699,000
(2011: £42,823,000)
Size of foundation endowment: Year ended 2012
£806 million
(Year ended 2011: £805 million)
Breakdown of funding activity during 2012
| Main Fund | Value | % | Number |
|---|---|---|---|
| Arts | 7,861,000 | 25 | 97 |
| Education and Learning | 5,286,000 | 18 | 46 |
| Environment | 2,789,000 | 10 | 36 |
| Social Change | 14,521,000 | 47 | 160 |
| Main Fund total | 30,457,000 | 339 |
| Closed Strands | Value | % | Number |
|---|---|---|---|
| Biodiversity | 0 | 0 | 0 |
| Museum and Heritage Collections | 0 | 0 | 0 |
| New Approaches to Learning | 0 | 0 | 0 |
| Closed Strands total | 0 | 0 |
| Other | Value | % | Number |
|---|---|---|---|
| Food Strand | 887,000 | 12 | 10 |
| Finance Fund (drawn-down) | 5,138,000 | 72 | 20 |
| Development Fund (including Northern Ireland Development Fund) | 0 | 0 | 0 |
| 50th Birthday Gifts | 0 | 0 | 0 |
| Task Fund | 959,000 | 14 | 111 |
| Grants Plus | 163,000 | 0 | 0 |
| Total | 37,604,000 | 480 |
Regional breakdown of funding activity 2010 - 2012
Hover over a region to view spend per capita and overall spend or click to go through to the relevant regions page.
50UK wide